Calder Bay Complex · U21
All equipment
185 in scope · 12 closed out · 8 open RRs
This view stacks every asset type. Export it as CSV, or open a single asset type to download its PDF.
Drums
30 of 30 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Status | Internal Visual | External Visual | UTT | WFMT | Flanges VI | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-2110 | Crude Charge Surge Drum | WO-48520 | Vertical vessel | 1 open RR | Internal + external VI, UTT grid, WFMT nozzles | Inspection complete | TR 11/12 | OS 11/13 Minor general corrosion, within allowance | OS 11/15 | Delayed. Delayed | ● | ○︎ | RR-016-D-2110 | ○︎ | ○︎ |
| D-2113 | Overhead Accumulator | WO-48940 | Horizontal vessel | Internal + external VI, UTT grid, WFMT nozzles | Ready for inspection | CV 11/11 | WD 11/13 | RC 11/14 No recordable indications | Delayed. Delayed | ● | ○︎ | · | ○︎ | ○︎ | |
| D-2116 | Flash Drum | WO-48220 | Horizontal vessel with boot | Internal + external VI, UTT grid, WFMT nozzles | Cleaned | AK 11/11 | TR 11/12 Gaskets surfaces good | In progress. KJ 11/22 readings in progress | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| D-2119 | Fuel Gas KO Drum | WO-48765 | Vertical vessel | Internal + external VI, UTT grid, WFMT nozzles | Ready for inspection | LO 11/11 No recordable indications | RC 11/13 | Delayed. Bundle not pulled yet | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| D-2122 | Sour Water Drum | WO-48713 | Vertical vessel | Internal + external VI, UTT grid, WFMT nozzles | Inspection complete | WD 11/11 No cracking found | In progress. MH 11/22 started, scaffold up | ● | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| Rendering 25 more… | |||||||||||||||
Towers
8 of 8 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Status | Internal Visual | External Visual | UTT | PAUT/UTSW | Flanges VI | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-2101 | Atmospheric Tower | WO-48473 | 36 trays | Internal VI trays + shell, UTT, PAUT welds | Open | In progress. OS 11/22 top half complete | ● | ● | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| T-2102 | Naphtha Stripper | WO-48780 | 36 trays | Closed out | Internal VI trays + shell, UTT, PAUT welds | Boxed up | KJ 11/11 | PN 11/13 | MF 11/16 | DP 11/17 Minor general corrosion, within allowance | OS 11/19 No cracking found | CV 11/22 | · | ○︎ | ○︎ |
| T-2103 | Kerosene Stripper | WO-48598 | 42 trays | Internal VI trays + shell, UTT, PAUT welds | Ready for inspection | CV 11/11 | CV 11/12 | WD 11/14 Light scale, no pitting | In progress. OS 11/22 about half done | ● | ○︎ | · | ○︎ | ○︎ | |
| T-2104 | Diesel Stripper | WO-48894 | 30 trays | Internal VI trays + shell, UTT, PAUT welds | Cleaned | DP 11/12 | RC 11/14 | PN 11/14 | Delayed. Waiting on scaffold | ● | ○︎ | · | ○︎ | ○︎ | |
| T-2105 | Debutanizer | WO-48389 | 36 trays | Internal VI trays + shell, UTT, PAUT welds | Cleaned | DP 11/12 | PN 11/12 Light scale, no pitting | RC 11/14 No cracking found | Delayed. Delayed | ● | ○︎ | · | ○︎ | ○︎ | |
| Rendering 3 more… | |||||||||||||||
Exchangers
40 of 40 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Component | Status | VI | Flanges VI | ECT/RFT/IRIS | UTT | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-2101A | Crude / Diesel Exchanger | WO-48394 | AES shell and tube | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Inspection complete | AK 11/12 | HB 11/14 | N/A | Delayed. Waiting on scaffold | ○︎ | · | ○︎ | ○︎ | |
| WO-48394 | Shell | WD 11/12 | WD 11/14 | N/A | In progress. LO 11/22 started, scaffold up | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48394 | Tube Bundle | CV 11/11 | HB 11/14 | HB 11/14 | Delayed. Delayed | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48394 | Floating Head | PN 11/11 | HB 11/14 | N/A | In progress. MH 11/22 about half done | ○︎ | · | ○︎ | ○︎ | ||||||
| E-2102A | Overhead Condenser | WO-48715 | AES shell and tube | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Inspection complete | DP 11/11 | In progress. GW 11/22 started, scaffold up | N/A | ○︎ | ○︎ | · | ○︎ | ○︎ | |
| WO-48715 | Shell | PN 11/11 No cracking found | In progress. AK 11/22 readings in progress | N/A | ○︎ | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48715 | Tube Bundle | KJ 11/11 | In progress. LO 11/22 about half done | ● | ○︎ | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48715 | Floating Head | MF 11/11 | Delayed. Waiting on scaffold | N/A | ○︎ | ○︎ | · | ○︎ | ○︎ | ||||||
| E-2103B | Kero Pumparound Cooler | WO-48798 | BEU U-tube | 1 open RR | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Inspection complete | RC 11/11 | LO 11/13 | N/A | In progress. HB 11/22 top half complete | ○︎ | · | ○︎ | ○︎ |
| WO-48798 | Shell | DP 11/12 No recordable indications | TR 11/14 | N/A | Delayed. Delayed | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48798 | Tube Bundle | CV 11/11 | LO 11/13 | DP 11/15 | In progress. MF 11/22 readings in progress | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48798 | Floating Head | MH 11/12 No cracking found | WD 11/14 No cracking found | N/A | Delayed. Delayed | ○︎ | RR-010-E-2103B | ○︎ | ○︎ | ||||||
| E-2104A | Feed / Effluent Exchanger | WO-48939 | BEU U-tube | 1 open RR | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Inspection complete | TR 11/11 | LO 11/14 | N/A | In progress. LO 11/22 readings in progress | ○︎ | RR-003-E-2104A | ○︎ | ○︎ |
| WO-48939 | Shell | CV 11/12 | LO 11/13 | N/A | In progress. HB 11/22 readings in progress | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48939 | Tube Bundle | PN 11/12 | HB 11/13 | AK 11/16 Light scale, no pitting | In progress. DP 11/22 readings in progress | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48939 | Floating Head | AK 11/12 | RC 11/13 | N/A | In progress. KJ 11/22 readings in progress | ○︎ | · | ○︎ | ○︎ | ||||||
| E-2105A | Reboiler | WO-48934 | BEU U-tube | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Open | In progress. KJ 11/22 readings in progress | ● | N/A | ○︎ | ○︎ | · | ○︎ | ○︎ | |
| WO-48934 | Shell | In progress. RC 11/22 about half done | ● | N/A | ○︎ | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48934 | Tube Bundle | In progress. TR 11/22 readings in progress | ● | ● | ○︎ | ○︎ | · | ○︎ | ○︎ | ||||||
| WO-48934 | Floating Head | Delayed. Delayed | ● | N/A | ○︎ | ○︎ | · | ○︎ | ○︎ | ||||||
| Rendering 35 more… | |||||||||||||||
Heaters
3 of 3 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Status | Burners | Radiant Section | Convection | Refractory | EMAT | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H-2101 | Crude Charge Heater | WO-48147 | Fired heater, box type | Firebox VI, EMAT radiant tubes, refractory survey | Cleaned | DP 11/11 | LO 11/13 No cracking found | In progress. RC 11/22 started, scaffold up | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| H-2102 | Vacuum Heater | WO-48166 | Fired heater, box type | Firebox VI, EMAT radiant tubes, refractory survey | Inspection complete | MF 11/12 Gaskets surfaces good | DP 11/13 Gaskets surfaces good | CV 11/15 No cracking found | In progress. DP 11/22 about half done | ● | ○︎ | RR-002-H-2102 | RT 11/16 | ○︎ | |
| H-2103 | Stripper Reboiler Heater | WO-48149 | Fired heater, box type | Firebox VI, EMAT radiant tubes, refractory survey | Ready for inspection | MH 11/11 Light scale, no pitting | In progress. WD 11/22 readings in progress | ● | ● | ● | ○︎ | · | ○︎ | ○︎ |
Fin Fans
14 of 14 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Status | VI | Tube ID Gauge | Flanges VI | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA-2101 | Overhead Air Cooler | WO-48254 | 2 bays | VI headers, ID gauge 10% tubes | Open | Delayed. Waiting on hydroblast cleaning | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| EA-2102 | Diesel Air Cooler | WO-48419 | 2 bays | VI headers, ID gauge 10% tubes | Cleaned | PN 11/12 | In progress. CV 11/22 top half complete | ● | ○︎ | · | ○︎ | ○︎ | |
| EA-2103 | Kero Air Cooler | WO-48845 | 2 bays | VI headers, ID gauge 10% tubes | Open | ● | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| EA-2104 | Naphtha Air Cooler | WO-48573 | 4 bays | VI headers, ID gauge 10% tubes | Cleaned | In progress. PN 11/22 top half complete | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| EA-2105 | Overhead Air Cooler | WO-48431 | 3 bays | VI headers, ID gauge 10% tubes | Cleaned | ● | ● | ● | ○︎ | · | ○︎ | ○︎ | |
| Rendering 9 more… | |||||||||||||
PSV Pull
50 of 50 items · drag a column edge to resize
| PSV # | Service | Progress | Set Pressure | PSV Removed | Inlet Piping VT | Outlet Piping VT | PSV Installed | Comments |
|---|---|---|---|---|---|---|---|---|
| PSV-21300 | Overhead Accumulator | 50 psig | GW 11/11 | KJ 11/13 | In progress. TR 11/22 about half done | ○︎ | ○︎ | |
| PSV-21302 | Fuel Gas KO | 150 psig | In progress. DP 11/22 readings in progress | ○︎ | ○︎ | ○︎ | ○︎ | |
| PSV-21304 | Steam Header | 165 psig | DP 11/12 No cracking found | AK 11/14 | In progress. RC 11/22 about half done | ○︎ | ○︎ | |
| PSV-21306 | Exchanger Shell Side | 165 psig | In progress. DP 11/22 top half complete | ○︎ | ○︎ | ○︎ | ○︎ | |
| PSV-21308 | Pump Discharge | 75 psig | In progress. DP 11/22 started, scaffold up | ○︎ | ○︎ | ○︎ | ○︎ | |
| Rendering 45 more… | ||||||||
Pipe & Valves
40 of 40 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Status | External Visual | UTT | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4"-P-2110-A1 | Crude Charge | WO-48668 | 304 SS | External VI, UTT at CMLs | Cleaned | ○︎ | ○︎ | ○︎ | · | ○︎ | ○︎ | |
| 8"-P-2111-B2 | Atm Bottoms | WO-48662 | 304 SS | External VI, UTT at CMLs | Blinded | Delayed. Unit not released by operations | ○︎ | ○︎ | · | ○︎ | ○︎ | |
| 6"-P-2112-A1 | Diesel Draw | WO-48880 | Carbon steel | External VI, UTT at CMLs | Open | ○︎ | ○︎ | ○︎ | · | ○︎ | ○︎ | |
| 8"-P-2113-C1 | Kero Draw | WO-48392 | Carbon steel | External VI, UTT at CMLs | Open | ○︎ | ○︎ | ○︎ | · | ○︎ | ○︎ | |
| 6"-P-2114-C1 | Overhead Vapor | WO-48360 | Carbon steel | External VI, UTT at CMLs | Ready for inspection | AK 11/12 | Delayed. Not blinded, no entry permit yet | ○︎ | · | ○︎ | ○︎ | |
| Rendering 35 more… | ||||||||||||