Rolling log
248 entriesof 248
| Inspection details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/26 | Nights | Wes D. | Exchangers | E-1403B Kero Pumparound Cooler | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/7/26 | Nights | Omar S. | Exchangers | E-1401A Crude / Diesel Exchanger | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/7/26 | Nights | Omar S. | PSV Pull | PSV-14302 | — | PSV Installed complete. Light scale, no pitting | — | — | — | — | |
| 5/7/26 | Nights | Rusty C. | Exchangers | E-1403B Kero Pumparound Cooler | Floating Head | Final QA complete | — | — | — | — | |
| 5/7/26 | Nights | Megan F. | PSV Pull | PSV-14306 | — | PSV Installed complete | — | — | — | — | |
| 5/7/26 | Nights | Omar S. | Exchangers | E-1408A Naphtha Cooler | Floating Head | Final QA complete | — | — | — | — | |
| 5/7/26 | Nights | Kendra J. | Exchangers | E-1403B Kero Pumparound Cooler | Shell | Final QA complete | — | — | — | — | |
| 5/7/26 | Days | Tasha R. | Drums | D-1419 Fuel Gas KO Drum | — | Final QA complete | — | — | — | — | |
| 5/7/26 | Days | Tasha R. | Exchangers | E-1404A Feed / Effluent Exchanger | Shell | Final QA complete | — | — | — | — | |
| 5/7/26 | Days | Andre K. | Exchangers | E-1407A Diesel Product Cooler | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/7/26 | Days | Priya N. | PSV Pull | PSV-14304 | — | PSV Installed complete. No recordable indications | — | — | — | — | |
| 5/6/26 | Nights | Kendra J. | Exchangers | E-1408A Naphtha Cooler | Tube Bundle | Final QA complete | — | — | — | — | |
| 5/6/26 | Nights | Megan F. | Exchangers | E-1402A Overhead Condenser | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/6/26 | Nights | Rusty C. | Exchangers | E-1407A Diesel Product Cooler | Floating Head | Final QA complete | — | — | — | — | |
| 5/6/26 | Nights | Omar S. | PSV Pull | PSV-14314 | — | PSV Installed complete | — | — | — | — | |
| 5/6/26 | Days | Hollis B. | Exchangers | E-1408A Naphtha Cooler | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Tasha R. | Exchangers | E-1405A Reboiler | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Carla V. | Exchangers | E-1404A Feed / Effluent Exchanger | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Marcus H. | Exchangers | E-1404A Feed / Effluent Exchanger | Tube Bundle | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Grant W. | Exchangers | E-1402A Overhead Condenser | Floating Head | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Dwayne P. | Exchangers | E-1402A Overhead Condenser | Shell | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Carla V. | Exchangers | E-1401A Crude / Diesel Exchanger | Floating Head | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Priya N. | Drums | D-1440 Compressor Suction KO | — | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Dwayne P. | Drums | D-1425 Desalter | — | Final QA complete | — | — | — | — | |
| 5/6/26 | Days | Hollis B. | Drums | D-1443 Wash Water Drum | — | Final QA complete | — | — | — | — | |
| 5/5/26 | Nights | Omar S. | Exchangers | E-1405A Reboiler | Tube Bundle | Final QA complete | — | — | — | — | |
| 5/5/26 | Nights | Wes D. | PSV Pull | PSV-14308 | — | PSV Installed complete. Minor general corrosion, within allowance | — | — | — | — | |
| 5/5/26 | Nights | Wes D. | Drums | D-1431 Steam Drum | — | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Luis O. | PSV Pull | PSV-14318 | — | PSV Installed complete. Gaskets surfaces good | — | — | — | — | |
| 5/5/26 | Days | Marcus H. | Drums | D-1434 Blowdown Drum | — | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Priya N. | Drums | D-1413 Overhead Accumulator | — | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Grant W. | Exchangers | E-1405A Reboiler | Shell | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Dwayne P. | Exchangers | E-1407A Diesel Product Cooler | Shell | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Hollis B. | Drums | D-1428 Reflux Drum | — | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Andre K. | Exchangers | E-1403B Kero Pumparound Cooler | Tube Bundle | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Andre K. | Exchangers | E-1407A Diesel Product Cooler | Tube Bundle | Final QA complete | — | — | — | — | |
| 5/5/26 | Days | Dwayne P. | PSV Pull | PSV-14310 | — | PSV Installed complete | — | — | — | — | |
| 5/5/26 | Days | Andre K. | Exchangers | E-1406B Trim Cooler | Channel (Bonnet) | Final QA complete | — | — | — | — | |
| 5/4/26 | Nights | Megan F. | Drums | D-1410 Crude Charge Surge Drum | — | Final QA complete | — | — | — | — | |
| 5/4/26 | Days | Hollis B. | Drums | D-1416 Flash Drum | — | Final QA complete | — | — | — | — | |
| 5/4/26 | Days | Tasha R. | Exchangers | E-1406B Trim Cooler | Tube Bundle | Final QA complete | — | — | — | — | |
| 5/4/26 | Days | Luis O. | PSV Pull | PSV-14316 | — | PSV Installed complete. Minor general corrosion, within allowance | — | — | — | — | |
| 5/4/26 | Days | Grant W. | Drums | D-1437 Amine Flash Drum | — | Final QA complete | — | — | — | — | |
| 5/4/26 | Days | Marcus H. | Exchangers | E-1401A Crude / Diesel Exchanger | Shell | Final QA complete | — | — | — | — | |
| 5/3/26 | Nights | Megan F. | PSV Pull | PSV-14300 | — | PSV Installed complete | — | — | — | — | |
| 5/3/26 | Nights | Kendra J. | Exchangers | E-1404A Feed / Effluent Exchanger | Floating Head | Final QA complete | — | — | — | — | |
| 5/3/26 | Days | Marcus H. | PSV Pull | PSV-14312 | — | PSV Installed complete | — | — | — | — | |
| 5/3/26 | Days | Marcus H. | Exchangers | E-1402A Overhead Condenser | Tube Bundle | Final QA complete | — | — | — | — | |
| 5/3/26 | Days | Andre K. | Exchangers | E-1408A Naphtha Cooler | Shell | Final QA complete | — | — | — | — | |
| 5/3/26 | Days | Dwayne P. | Exchangers | E-1405A Reboiler | Floating Head | Final QA complete | — | — | — | — |
Showing 50 of 248