Filter:Show only:
576 entriesof 576
| Inspection details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/26 | Nights | Wes D. | PSV Pull | PSV-21320 | — | PSV Installed complete. No cracking found | — | — | — | — |
| 11/22/26 | Nights | Megan F. | Exchangers | E-2112B Overhead Condenser | Channel (Bonnet) | Final QA complete | — | — | — | — |
| 11/22/26 | Nights | Omar S. | Exchangers | E-2120A Steam Generator | Tube Bundle | Final QA complete | — | — | — | — |
| 11/22/26 | Nights | Wes D. | Towers | T-2107 Amine Contactor | — | Final QA complete | — | — | — | — |
| 11/22/26 | Days | Priya N. | Fin Fans | EA-2106 Diesel Air Cooler | — | Final QA complete | — | — | — | — |
| 11/22/26 | Days | Andre K. | Drums | D-2143 Wash Water Drum | — | Final QA complete | — | — | — | — |
| 11/22/26 | Days | Hollis B. | PSV Pull | PSV-21336 | — | PSV Installed complete | — | — | — | — |
| 11/22/26 | Days | Luis O. | PSV Pull | PSV-21360 | — | Inlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Tasha R. | PSV Pull | PSV-21300 | — | Outlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Dwayne P. | Fin Fans | EA-2109 Overhead Air Cooler | — | Tube ID Gauge in progress | — | — | — | — |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21384 | — | Outlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Grant W. | Exchangers | E-2110A Steam Generator | Channel (Bonnet) | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | Drums | D-2122 Sour Water Drum | — | External Visual in progress | — | — | — | — |
| 11/22/26 | Days | Tasha R. | Pipe & Valves | 8"-P-2137-C1 Kero Draw | — | External Visual in progress | — | — | — | — |
| 11/22/26 | Days | Tasha R. | Drums | D-2194 Condensate Pot | — | WFMT in progress | — | — | — | — |
| 11/22/26 | Days | Luis O. | Drums | D-2140 Compressor Suction KO | — | Flanges VI in progress | — | — | — | — |
| 11/22/26 | Days | Andre K. | Exchangers | E-2108A Naphtha Cooler | Channel (Bonnet) | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Grant W. | PSV Pull | PSV-21342 | — | Inlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Carla V. | Exchangers | E-2118B Naphtha Cooler | Channel (Bonnet) | Flanges VI in progress | — | — | — | — |
| 11/22/26 | Days | Luis O. | Exchangers | E-2101A Crude / Diesel Exchanger | Shell | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | PSV Pull | PSV-21324 | — | PSV Installed in progress | — | — | — | — |
| 11/22/26 | Days | Luis O. | PSV Pull | PSV-21330 | — | Inlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Andre K. | Exchangers | E-2128A Naphtha Cooler | Shell | Final QA in progress | — | — | — | — |
| 11/22/26 | Days | Grant W. | PSV Pull | PSV-21314 | — | PSV Installed in progress | — | — | — | — |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21352 | — | Inlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | Exchangers | E-2129A Desalter Preheat | Shell | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Tasha R. | Exchangers | E-2128A Naphtha Cooler | Tube Bundle | Final QA in progress | — | — | — | — |
| 11/22/26 | Days | Dwayne P. | Heaters | H-2102 Vacuum Heater | — | Refractory in progress | — | — | — | — |
| 11/22/26 | Days | Grant W. | Exchangers | E-2110A Steam Generator | Shell | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Luis O. | Exchangers | E-2108A Naphtha Cooler | Tube Bundle | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Carla V. | Drums | D-2125 Desalter | — | Final QA in progress | — | — | — | — |
| 11/22/26 | Days | Hollis B. | PSV Pull | PSV-21390 | — | Inlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Dwayne P. | Exchangers | E-2104A Feed / Effluent Exchanger | Tube Bundle | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21306 | — | PSV Removed in progress | — | — | — | — |
| 11/22/26 | Days | Carla V. | PSV Pull | PSV-21310 | — | Outlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | Exchangers | E-2101A Crude / Diesel Exchanger | Floating Head | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | Exchangers | E-2112B Overhead Condenser | Shell | Final QA complete | — | — | — | — |
| 11/22/26 | Days | Carla V. | Towers | T-2102 Naphtha Stripper | — | Final QA complete | — | — | — | — |
| 11/22/26 | Days | Dwayne P. | Exchangers | E-2119A Desalter Preheat | Tube Bundle | ECT/RFT/IRIS in progress | — | — | — | — |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2138A Naphtha Cooler | Shell | Final QA in progress | — | — | — | — |
| 11/22/26 | Days | Grant W. | PSV Pull | PSV-21334 | — | Inlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Luis O. | Drums | D-2170 Desalter | — | WFMT in progress | — | — | — | — |
| 11/22/26 | Days | Tasha R. | Exchangers | E-2124B Feed / Effluent Exchanger | Floating Head | VI in progress | — | — | — | — |
| 11/22/26 | Days | Luis O. | Exchangers | E-2102A Overhead Condenser | Tube Bundle | Flanges VI in progress | — | — | — | — |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2132A Overhead Condenser | Shell | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | PSV Pull | PSV-21378 | — | Outlet Piping VT in progress | — | — | — | — |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2114A Feed / Effluent Exchanger | Channel (Bonnet) | VI in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | Drums | D-2128 Reflux Drum | — | WFMT in progress | — | — | — | — |
| 11/22/26 | Days | Marcus H. | Exchangers | E-2116A Trim Cooler | Channel (Bonnet) | UTT in progress | — | — | — | — |
| 11/22/26 | Days | Andre K. | Drums | D-2182 Amine Flash Drum | — | UTT in progress | — | — | — | — |
Showing 50 of 576