RR Log
| RR # | Equipment | Asset type | Finding | EWO # | Written by | Written | Status |
|---|---|---|---|---|---|---|---|
Gasket seating surface on the stationary tubesheet is scored across three pass-partition lands. Machine the face back to a flat, continuous surface. | E-301 | Exchangers | Gasket seating surface on the stationary tubesheet is scored across three pass-partition lands. Machine the face back to a flat, continuous surface. | EWO-31844 | Ray T. | 8/8/26 | closed |
Bottom head general thinning below t-min over a band roughly 14 inches wide at the 6 o'clock position. Weld overlay or insert plate required before return to service. | D-215 | Drums & Tanks | Bottom head general thinning below t-min over a band roughly 14 inches wide at the 6 o'clock position. Weld overlay or insert plate required before return to service. | EWO-31851 | Ray T. | 8/11/26 | approved |
Revision 1: insert plate extended to 22 inches after the second UT pass found the thin band running further toward the 4 o'clock position. | D-215 | Drums & Tanks | Revision 1: insert plate extended to 22 inches after the second UT pass found the thin band running further toward the 4 o'clock position. | EWO-31851 | Ray T. | 8/19/26 | review |
Packing support ring welds cracked at three positions. Grind out and re-weld, PT the finished welds. | C-407 | Towers | Packing support ring welds cracked at three positions. Grind out and re-weld, PT the finished welds. | EWO-31860 | Curtis H. | 8/13/26 | approved |
Quench water header elbow at the 14 inch tee shows external wall loss under a failed coating. Replace the spool. | PKG-14 Quench Water Headerpackage | Piping & Valves | Quench water header elbow at the 14 inch tee shows external wall loss under a failed coating. Replace the spool. | EWO-31866 | Nolan P. | 8/15/26 | review |
Crack indication in the channel nozzle-to-shell weld, 1.8 inches long. Excavate, re-weld and PT. | E-312 | Exchangers | Crack indication in the channel nozzle-to-shell weld, 1.8 inches long. Excavate, re-weld and PT. | EWO-31871 | Wes D. | 8/21/26 | review |
Tray 12 downcomer sag of roughly 0.75 inches. Recommend replacement at the next opportunity, not this outage. | C-403 | Towers | Tray 12 downcomer sag of roughly 0.75 inches. Recommend replacement at the next opportunity, not this outage. | — | Sonia B. | 8/22/26 | deferred |
Shell-side inlet nozzle internal corrosion. Blend grind and re-measure. | E-301 | Exchangers | Shell-side inlet nozzle internal corrosion. Blend grind and re-measure. | EWO-31877 | Ray T. | 8/7/26 | closed |
Inlet-pass tube-end erosion. Plug 14 tubes and install ferrules on the remaining inlet pass. | E-304 | Exchangers | Inlet-pass tube-end erosion. Plug 14 tubes and install ferrules on the remaining inlet pass. | EWO-31889 | Ingrid S. | 8/23/26 | review |
