Rolling log
52 entriesHollis B.of 576
| Inspection details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/26 | Days | Hollis B. | PSV Pull | PSV-21336 | — | PSV Installed complete | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | PSV Pull | PSV-21390 | — | Inlet Piping VT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2138A Naphtha Cooler | Shell | Final QA in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2132A Overhead Condenser | Shell | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2114A Feed / Effluent Exchanger | Channel (Bonnet) | VI in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2103B Kero Pumparound Cooler | Channel (Bonnet) | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2132A Overhead Condenser | Tube Bundle | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Drums | D-2164 Fuel Gas KO Drum | — | WFMT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Drums | D-2152 Feed Surge Drum | — | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | PSV Pull | PSV-21350 | — | Outlet Piping VT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Pipe & Valves | 8"-P-2143-B2 Atm Bottoms | — | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2129A Desalter Preheat | Tube Bundle | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Towers | T-2106 Naphtha Splitter | — | Flanges VI in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | Exchangers | E-2104A Feed / Effluent Exchanger | Shell | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Hollis B. | PSV Pull | PSV-21364 | — | PSV Installed in progress | — | — | — | — | |
| 11/19/26 | Days | Hollis B. | Exchangers | E-2115B Reboiler | Tube Bundle | UTT complete. No cracking found | — | — | — | — | |
| 11/18/26 | Days | Hollis B. | PSV Pull | PSV-21364 | — | Outlet Piping VT complete | — | — | — | — | |
| 11/17/26 | Days | Hollis B. | PSV Pull | PSV-21338 | — | Outlet Piping VT complete | — | — | — | — | |
| 11/17/26 | Days | Hollis B. | Drums | D-2143 Wash Water Drum | — | WFMT complete. Light scale, no pitting | — | — | — | — | |
| 11/16/26 | Days | Hollis B. | Drums | D-2140 Compressor Suction KO | — | WFMT complete | — | — | — | — | |
| 11/16/26 | Days | Hollis B. | Exchangers | E-2129A Desalter Preheat | Tube Bundle | ECT/RFT/IRIS complete | — | — | — | — | |
| 11/15/26 | Days | Hollis B. | PSV Pull | PSV-21362 | — | Inlet Piping VT complete | — | — | — | — | |
| 11/14/26 | Days | Hollis B. | Exchangers | E-2101A Crude / Diesel Exchanger | Channel (Bonnet) | Flanges VI complete | — | — | — | — | |
| 11/14/26 | Days | Hollis B. | Exchangers | E-2101A Crude / Diesel Exchanger | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/14/26 | Days | Hollis B. | PSV Pull | PSV-21328 | — | Inlet Piping VT complete. Gaskets surfaces good | — | — | — | — | |
| 11/14/26 | Days | Hollis B. | Exchangers | E-2101A Crude / Diesel Exchanger | Floating Head | Flanges VI complete | — | — | — | — | |
| 11/14/26 | Days | Hollis B. | Exchangers | E-2129A Desalter Preheat | Tube Bundle | Flanges VI complete. Gaskets surfaces good | — | — | — | — | |
| 11/14/26 | Days | Hollis B. | Exchangers | E-2122A Overhead Condenser | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/14/26 | Days | Hollis B. | Exchangers | E-2101A Crude / Diesel Exchanger | Tube Bundle | ECT/RFT/IRIS complete | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Exchangers | E-2126A Trim Cooler | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Exchangers | E-2125A Reboiler | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Exchangers | E-2104A Feed / Effluent Exchanger | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Fin Fans | EA-2111 Kero Air Cooler | — | VI complete | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Exchangers | E-2129A Desalter Preheat | Shell | Flanges VI complete | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Exchangers | E-2119A Desalter Preheat | Channel (Bonnet) | Flanges VI complete | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Exchangers | E-2126A Trim Cooler | Channel (Bonnet) | Flanges VI complete. No cracking found | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Pipe & Valves | 8"-P-2138-C1 Overhead Vapor | — | External Visual complete. Gaskets surfaces good | — | — | — | — | |
| 11/13/26 | Days | Hollis B. | Exchangers | E-2132A Overhead Condenser | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | Exchangers | E-2140A Steam Generator | Shell | Flanges VI complete. Light scale, no pitting | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | Drums | D-2134 Blowdown Drum | — | Internal Visual complete | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | Pipe & Valves | 10"-P-2119-A1 Atm Bottoms | — | External Visual complete | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | PSV Pull | PSV-21384 | — | PSV Removed complete. Minor general corrosion, within allowance | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | Exchangers | E-2120A Steam Generator | Channel (Bonnet) | VI complete | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | Drums | D-2125 Desalter | — | Internal Visual complete. Light scale, no pitting | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | Exchangers | E-2122A Overhead Condenser | Tube Bundle | VI complete. Coating intact | — | — | — | — | |
| 11/12/26 | Days | Hollis B. | PSV Pull | PSV-21318 | — | PSV Removed complete. No recordable indications | — | — | — | — | |
| 11/11/26 | Days | Hollis B. | Drums | D-2164 Fuel Gas KO Drum | — | Internal Visual complete | — | — | — | — | |
| 11/11/26 | Days | Hollis B. | Exchangers | E-2129A Desalter Preheat | Shell | VI complete | — | — | — | — | |
| 11/11/26 | Days | Hollis B. | Exchangers | E-2126A Trim Cooler | Shell | VI complete | — | — | — | — | |
| 11/11/26 | Days | Hollis B. | PSV Pull | PSV-21362 | — | PSV Removed complete | — | — | — | — |
Showing 50 of 52