Rolling log
55 entriesDwayne P.of 576
| Inspection details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/26 | Days | Dwayne P. | Fin Fans | EA-2109 Overhead Air Cooler | — | Tube ID Gauge in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21384 | — | Outlet Piping VT in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21352 | — | Inlet Piping VT in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | Heaters | H-2102 Vacuum Heater | — | Refractory in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | Exchangers | E-2104A Feed / Effluent Exchanger | Tube Bundle | UTT in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21306 | — | PSV Removed in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | Exchangers | E-2119A Desalter Preheat | Tube Bundle | ECT/RFT/IRIS in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | Exchangers | E-2120A Steam Generator | Floating Head | Final QA complete | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | Drums | D-2188 Wash Water Drum | — | Internal Visual in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | Exchangers | E-2122A Overhead Condenser | Tube Bundle | ECT/RFT/IRIS in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | Exchangers | E-2109B Desalter Preheat | Tube Bundle | Flanges VI in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21308 | — | PSV Removed in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21380 | — | PSV Installed in progress | — | — | — | — | |
| 11/22/26 | Days | Dwayne P. | PSV Pull | PSV-21302 | — | PSV Removed in progress | — | — | — | — | |
| 11/21/26 | Days | Dwayne P. | Drums | D-2149 Condensate Pot | — | Final QA complete | — | — | — | — | |
| 11/19/26 | Days | Dwayne P. | Drums | D-2143 Wash Water Drum | — | Flanges VI complete | — | — | — | — | |
| 11/19/26 | Days | Dwayne P. | Drums | D-2167 Sour Water Drum | — | Flanges VI complete. Coating intact | — | — | — | — | |
| 11/19/26 | Days | Dwayne P. | Exchangers | E-2128A Naphtha Cooler | Tube Bundle | UTT complete | — | — | — | — | |
| 11/19/26 | Days | Dwayne P. | Drums | D-2131 Steam Drum | — | Flanges VI complete | — | — | — | — | |
| 11/18/26 | Days | Dwayne P. | Exchangers | E-2112B Overhead Condenser | Channel (Bonnet) | UTT complete. No cracking found | — | — | — | — | |
| 11/17/26 | Days | Dwayne P. | Towers | T-2102 Naphtha Stripper | — | PAUT/UTSW complete. Minor general corrosion, within allowance | — | — | — | — | |
| 11/17/26 | Days | Dwayne P. | Fin Fans | EA-2106 Diesel Air Cooler | — | Flanges VI complete. No recordable indications | — | — | — | — | |
| 11/16/26 | Days | Dwayne P. | Exchangers | E-2132A Overhead Condenser | Tube Bundle | ECT/RFT/IRIS complete | — | — | — | — | |
| 11/15/26 | Days | Dwayne P. | Exchangers | E-2115B Reboiler | Shell | Flanges VI complete | — | — | — | — | |
| 11/15/26 | Days | Dwayne P. | PSV Pull | PSV-21336 | — | Inlet Piping VT complete. No recordable indications | — | — | — | — | |
| 11/15/26 | Days | Dwayne P. | Exchangers | E-2138A Naphtha Cooler | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/15/26 | Days | Dwayne P. | Exchangers | E-2103B Kero Pumparound Cooler | Tube Bundle | ECT/RFT/IRIS complete | — | — | — | — | |
| 11/15/26 | Days | Dwayne P. | Drums | D-2158 Overhead Accumulator | — | UTT complete. No recordable indications | — | — | — | — | |
| 11/15/26 | Days | Dwayne P. | Drums | D-2125 Desalter | — | UTT complete | — | — | — | — | |
| 11/15/26 | Days | Dwayne P. | Exchangers | E-2128A Naphtha Cooler | Floating Head | Flanges VI complete. Minor general corrosion, within allowance | — | — | — | — | |
| 11/14/26 | Days | Dwayne P. | Exchangers | E-2119A Desalter Preheat | Floating Head | Flanges VI complete | — | — | — | — | |
| 11/14/26 | Days | Dwayne P. | Exchangers | E-2119A Desalter Preheat | Shell | Flanges VI complete | — | — | — | — | |
| 11/14/26 | Days | Dwayne P. | Drums | D-2194 Condensate Pot | — | UTT complete | — | — | — | — | |
| 11/14/26 | Days | Dwayne P. | Exchangers | E-2115B Reboiler | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/14/26 | Days | Dwayne P. | Exchangers | E-2112B Overhead Condenser | Floating Head | Flanges VI complete. Light scale, no pitting | — | — | — | — | |
| 11/13/26 | Days | Dwayne P. | Exchangers | E-2140A Steam Generator | Channel (Bonnet) | Flanges VI complete | — | — | — | — | |
| 11/13/26 | Days | Dwayne P. | Heaters | H-2102 Vacuum Heater | — | Radiant Section complete. Gaskets surfaces good | — | — | — | — | |
| 11/13/26 | Days | Dwayne P. | Exchangers | E-2134A Feed / Effluent Exchanger | Tube Bundle | Flanges VI complete | — | — | — | — | |
| 11/13/26 | Days | Dwayne P. | Exchangers | E-2126A Trim Cooler | Floating Head | Flanges VI complete. Gaskets surfaces good | — | — | — | — | |
| 11/13/26 | Days | Dwayne P. | Exchangers | E-2138A Naphtha Cooler | Channel (Bonnet) | VI complete | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Towers | T-2104 Diesel Stripper | — | Internal Visual complete | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | PSV Pull | PSV-21304 | — | PSV Removed complete. No cracking found | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Exchangers | E-2140A Steam Generator | Tube Bundle | VI complete. Gaskets surfaces good | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Exchangers | E-2132A Overhead Condenser | Tube Bundle | VI complete | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Exchangers | E-2121B Crude / Diesel Exchanger | Floating Head | VI complete. Gaskets surfaces good | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Towers | T-2105 Debutanizer | — | Internal Visual complete | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Exchangers | E-2103B Kero Pumparound Cooler | Shell | VI complete. No recordable indications | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | PSV Pull | PSV-21320 | — | PSV Removed complete. No recordable indications | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Drums | D-2152 Feed Surge Drum | — | External Visual complete | — | — | — | — | |
| 11/12/26 | Days | Dwayne P. | Exchangers | E-2125A Reboiler | Tube Bundle | VI complete | — | — | — | — |
Showing 50 of 55