Calder Bay Complex · U14
All equipment
30 in scope · 30 closed out · 0 open RRs
This view stacks every asset type. Export it as CSV, or open a single asset type to download its PDF.
Drums
12 of 12 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Status | Internal Visual | External Visual | UTT | WFMT | Flanges VI | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-1410 | Crude Charge Surge Drum | WO-48954 | Vertical vessel | Closed out | Internal + external VI, UTT grid, WFMT nozzles | Boxed up | TR 04/16 | AK 04/19 Gaskets surfaces good | HB 04/24 Gaskets surfaces good | CV 04/27 | PN 04/30 Light scale, no pitting | MF 05/04 | · | ○︎ | ○︎ |
| D-1413 | Overhead Accumulator | WO-48847 | Horizontal vessel with boot | Closed out | Internal + external VI, UTT grid, WFMT nozzles | Boxed up | LO 04/16 | LO 04/19 Gaskets surfaces good | GW 04/23 Coating intact | OS 04/28 | TR 04/30 | PN 05/05 | · | ○︎ | ○︎ |
| D-1416 | Flash Drum | WO-48232 | Horizontal vessel with boot | Closed out | Internal + external VI, UTT grid, WFMT nozzles | Boxed up | TR 04/13 Gaskets surfaces good | TR 04/18 | AK 04/23 Light scale, no pitting | TR 04/26 | AK 05/01 Light scale, no pitting | HB 05/04 | · | ○︎ | ○︎ |
| D-1419 | Fuel Gas KO Drum | WO-48286 | Vertical vessel | Closed out | Internal + external VI, UTT grid, WFMT nozzles | Boxed up | KJ 04/14 | AK 04/17 | TR 04/20 | LO 04/28 Coating intact | WD 04/30 Light scale, no pitting | TR 05/07 | · | ○︎ | ○︎ |
| D-1422 | Sour Water Drum | WO-48389 | Horizontal vessel with boot | Closed out | Internal + external VI, UTT grid, WFMT nozzles | Boxed up | LO 04/15 | LO 04/16 | AK 04/23 | PN 04/28 | LO 04/30 | TR 05/03 | · | ○︎ | ○︎ |
| Rendering 7 more… | |||||||||||||||
Exchangers
8 of 8 items · drag a column edge to resize
| Equip # | Equipment Name | Work Order | Description | Progress | Scope | Component | Status | VI | Flanges VI | ECT/RFT/IRIS | UTT | Final QA | Repair Recommendation (RR) | Repair Complete | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1401A | Crude / Diesel Exchanger | WO-48982 | AES shell and tube | Closed out | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Boxed up | KJ 04/16 Minor general corrosion, within allowance | CV 04/19 Light scale, no pitting | N/A | MH 04/30 No cracking found | OS 05/07 | · | ○︎ | ○︎ |
| WO-48982 | Shell | RC 04/16 | OS 04/18 | N/A | AK 04/30 Light scale, no pitting | MH 05/04 | · | ○︎ | ○︎ | ||||||
| WO-48982 | Tube Bundle | DP 04/13 | MH 04/19 | DP 04/27 | OS 04/29 No cracking found | CV 05/03 | · | ○︎ | ○︎ | ||||||
| WO-48982 | Floating Head | DP 04/15 | GW 04/19 Coating intact | N/A | KJ 04/29 | CV 05/06 | · | ○︎ | ○︎ | ||||||
| E-1402A | Overhead Condenser | WO-48216 | BEU U-tube | Closed out | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Boxed up | MH 04/15 | WD 04/22 | N/A | TR 05/01 No cracking found | MF 05/06 | · | ○︎ | ○︎ |
| WO-48216 | Shell | WD 04/16 Coating intact | TR 04/17 | N/A | LO 04/29 | DP 05/06 | · | ○︎ | ○︎ | ||||||
| WO-48216 | Tube Bundle | RC 04/14 | DP 04/21 | DP 04/25 | OS 04/28 | MH 05/03 | · | ○︎ | ○︎ | ||||||
| WO-48216 | Floating Head | MH 04/15 | MH 04/17 No recordable indications | N/A | RC 04/29 | GW 05/06 | · | ○︎ | ○︎ | ||||||
| E-1403B | Kero Pumparound Cooler | WO-48297 | AEL fixed tubesheet | Closed out | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Boxed up | RC 04/13 Light scale, no pitting | TR 04/18 | N/A | WD 04/28 Minor general corrosion, within allowance | WD 05/07 | · | ○︎ | ○︎ |
| WO-48297 | Shell | GW 04/13 Gaskets surfaces good | OS 04/17 | N/A | CV 04/28 No recordable indications | KJ 05/07 | · | ○︎ | ○︎ | ||||||
| WO-48297 | Tube Bundle | MF 04/16 | TR 04/20 | WD 04/25 | GW 04/29 Minor general corrosion, within allowance | AK 05/05 | · | ○︎ | ○︎ | ||||||
| WO-48297 | Floating Head | AK 04/12 | PN 04/17 | N/A | AK 04/30 | RC 05/07 | · | ○︎ | ○︎ | ||||||
| E-1404A | Feed / Effluent Exchanger | WO-48258 | BEU U-tube | Closed out | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Boxed up | RC 04/13 | TR 04/18 Coating intact | N/A | MF 05/01 | CV 05/06 | · | ○︎ | ○︎ |
| WO-48258 | Shell | HB 04/15 | PN 04/21 | N/A | WD 05/01 | TR 05/07 | · | ○︎ | ○︎ | ||||||
| WO-48258 | Tube Bundle | DP 04/12 | RC 04/20 | GW 04/24 | AK 04/30 | MH 05/06 | · | ○︎ | ○︎ | ||||||
| WO-48258 | Floating Head | TR 04/16 | TR 04/19 | N/A | LO 05/02 Light scale, no pitting | KJ 05/03 | · | ○︎ | ○︎ | ||||||
| E-1405A | Reboiler | WO-48774 | AES shell and tube | Closed out | Pull bundle, VI all components, IRIS 20% tubes | Channel (Bonnet) | Boxed up | OS 04/14 No recordable indications | OS 04/22 | N/A | HB 04/30 | TR 05/06 | · | ○︎ | ○︎ |
| WO-48774 | Shell | PN 04/15 | CV 04/20 Light scale, no pitting | N/A | TR 04/28 | GW 05/05 | · | ○︎ | ○︎ | ||||||
| WO-48774 | Tube Bundle | DP 04/13 | LO 04/17 Coating intact | CV 04/25 Coating intact | KJ 05/02 Light scale, no pitting | OS 05/05 | · | ○︎ | ○︎ | ||||||
| WO-48774 | Floating Head | CV 04/15 Gaskets surfaces good | LO 04/19 | N/A | PN 04/27 | DP 05/03 | · | ○︎ | ○︎ | ||||||
| Rendering 3 more… | |||||||||||||||
PSV Pull
10 of 10 items · drag a column edge to resize
| PSV # | Service | Progress | Set Pressure | PSV Removed | Inlet Piping VT | Outlet Piping VT | PSV Installed | Comments |
|---|---|---|---|---|---|---|---|---|
| PSV-14300 | Overhead Accumulator | Closed out | 165 psig | CV 04/17 Gaskets surfaces good | AK 04/18 | MF 04/27 Minor general corrosion, within allowance | MF 05/03 | ○︎ |
| PSV-14302 | Fuel Gas KO | Closed out | 150 psig | HB 04/14 Coating intact | RC 04/19 | MF 04/29 Light scale, no pitting | OS 05/07 Light scale, no pitting | ○︎ |
| PSV-14304 | Steam Header | Closed out | 150 psig | WD 04/16 | LO 04/22 Gaskets surfaces good | LO 04/25 | PN 05/07 No recordable indications | ○︎ |
| PSV-14306 | Exchanger Shell Side | Closed out | 165 psig | KJ 04/12 No recordable indications | DP 04/21 | KJ 04/30 | MF 05/07 | ○︎ |
| PSV-14308 | Pump Discharge | Closed out | 285 psig | MH 04/18 | LO 04/21 | CV 04/27 No cracking found | WD 05/05 Minor general corrosion, within allowance | ○︎ |
| Rendering 5 more… | ||||||||