| Asset type | In scope | Closed out | Removed from scope | % | Discovery | Open RRs |
|---|---|---|---|---|---|---|
| Drums | 30 | 3 | 1 | 13% | 54% | 2 |
| Towers | 8 | 2 | 0 | 25% | 57% | 0 |
| Exchangers | 40 | 2 | 0 | 5% | 59% | 4 |
| Heaters | 3 | 0 | 0 | 0% | 40% | 0 |
| Fin Fans | 14 | 1 | 0 | 7% | 31% | 0 |
| PSV Pull Removed 30/50 (60%) · Installed 4/50 (8%) | 50 | 4 | 0 | 8% | — | 1 |
| Pipe & Valves | 40 | 0 |
| Asset type | Written | Closed | Deferred | Open |
|---|---|---|---|---|
| Exchangers | 7 | 1 | 2 | 4 |
| Drums | 2 | 0 | 0 | 2 |
| Heaters | 1 | 1 | 0 | 0 |
| PSV Pull | 1 | 0 | 0 | 1 |
| Pipe & Valves | 1 | 0 | 0 | 1 |
| Total | 12 | 2 | 2 | 8 |
| RR # | Equipment / package | Asset type | Finding | Written | Status |
|---|---|---|---|---|---|
| RR-003-E-2104A | E-2104A | Exchangers | WFMT found a 1.5 in. linear indication at the toe of the N3 nozzle-to-shell weld. | 11/13/26 | Client approved |
| RR-004-D-2194 | D-2194 | Drums | Trays 14 and 15 have two dislodged valve caps and one bent support beam. | 11/13/26 | Client approved |
| RR-005-PSV-21378 | PSV-21378 | PSV Pull | Pitting across the gasket seating face of the channel flange, deepest 0.060 in. | 11/14/26 | Client approved |
| RR-006-E-2115B | E-2115B | Exchangers | About 12 sq ft of spalled castable on the north radiant wall, anchors exposed. | 11/14/26 | Client approved |
| RR-009-E-2112B | E-2112B |
Closed and deferred repair recommendations are not listed. Of 12 written to date, 2 closed and 2 deferred.
| Drums · 26 outstanding | ||
|---|---|---|
| D-2110 | Vertical vessel | Repair |
| D-2113 | Horizontal vessel | In progress |
| D-2116 | Horizontal vessel with boot | In progress |
| D-2119 | Vertical vessel | In progress |
| D-2122 | Vertical vessel | In progress |
| D-2125 | Horizontal vessel with boot | In progress |
| D-2128 | Horizontal vessel with boot | In progress |
| D-2134 | Horizontal vessel with boot | In progress |
| D-2137 | Horizontal vessel with boot | In progress |
| D-2140 | Horizontal vessel with boot | In progress |
| D-2146 | Vertical vessel | In progress |
| Towers · 6 outstanding | ||
|---|---|---|
| T-2101 | 36 trays | In progress |
| T-2103 | 42 trays | In progress |
| T-2104 | 30 trays | In progress |
| T-2105 | 36 trays | In progress |
| T-2106 | 30 trays | In progress |
| T-2108 | 42 trays | In progress |
| Exchangers · 38 outstanding | ||
|---|---|---|
| E-2101A | AES shell and tube | In progress |
| E-2102A | AES shell and tube | In progress |
| E-2103B | BEU U-tube | In progress |
| E-2104A | BEU U-tube | Repair |
| E-2105A | BEU U-tube | In progress |
| E-2106B | AEL fixed tubesheet | In progress |
| E-2107A | BEU U-tube | Not started |
| E-2108A | AEL fixed tubesheet | In progress |
| E-2109B | AEL fixed tubesheet | Repair |
| E-2110A | BEU U-tube | In progress |
| E-2111A | AEL fixed tubesheet | Repair |
| Heaters · 3 outstanding | ||
|---|---|---|
| H-2101 | Fired heater, box type | In progress |
| H-2102 | Fired heater, box type | In progress |
| H-2103 | Fired heater, box type | In progress |
| Fin Fans · 13 outstanding | ||
|---|---|---|
| EA-2101 | 2 bays | In progress |
| EA-2102 | 2 bays | In progress |
| EA-2103 | 2 bays | Not started |
| EA-2104 | 4 bays | In progress |
| EA-2105 | 3 bays | Not started |
| EA-2107 | 2 bays | In progress |
| EA-2108 | 4 bays | In progress |
| EA-2109 | 4 bays | In progress |
| EA-2110 | 2 bays | In progress |
| EA-2111 | 3 bays | In progress |
| EA-2112 | 3 bays | In progress |
| EA-2113 | 4 bays | |
| PSV Pull · 46 outstanding | ||
|---|---|---|
| PSV-21300 | Overhead Accumulator | In progress |
| PSV-21302 | Fuel Gas KO | In progress |
| PSV-21304 | Steam Header | In progress |
| PSV-21306 | Exchanger Shell Side | In progress |
| PSV-21308 | Pump Discharge | In progress |
| PSV-21310 | Flash Drum | In progress |
| PSV-21312 | Reboiler Outlet | In progress |
| PSV-21314 | Tower Overhead | In progress |
| PSV-21316 | Overhead Accumulator | In progress |
| PSV-21318 | Fuel Gas KO | In progress |
| PSV-21324 | Pump Discharge | In progress |
| Pipe & Valves · 40 outstanding | ||
|---|---|---|
| 4"-P-2110-A1 | 304 SS | Not started |
| 8"-P-2111-B2 | 304 SS | In progress |
| 6"-P-2112-A1 | Carbon steel | Not started |
| 8"-P-2113-C1 | Carbon steel | Not started |
| 6"-P-2114-C1 | Carbon steel | In progress |
| 3"-P-2115-B2 | 304 SS | Not started |
| 8"-P-2116-C1 | Carbon steel | Not started |
| 4"-P-2117-C1 | Carbon steel | Not started |
| 12"-P-2118-B2 | 5 Cr | Not started |
| 10"-P-2119-A1 | Carbon steel | In progress |
| 6"-P-2120-C1 | 304 SS | In progress |
| 0 |
| 0% |
| — |
| 1 |
| Total | 185 | 12 | 1 | 7% | 55% | 8 |
| Exchangers |
| Pitting up to 0.090 in. deep in a 6 in. x 8 in. area at the 6 o'clock position of the bottom head. Remaining wall 0.410 in. against a 0.375 in. minimum. |
| 11/16/26 |
| Awaiting client |
| RR-010-E-2103B | E-2103B | Exchangers | IRIS on 20% of tubes found 6 tubes with wall loss over 40% at the inlet end, rows 1 and 2. | 11/17/26 | Awaiting client |
| RR-011-8"-P-2138-C1 | 8"-P-2138-C1 | Pipe & Valves | WFMT found a 1.5 in. linear indication at the toe of the N3 nozzle-to-shell weld. | 11/17/26 | Awaiting client |
| RR-016-D-2110 | D-2110 | Drums | Weeping at 3 plugs on the inlet header box, threads galled. | 11/20/26 | Client approved |
| D-2152 | Horizontal vessel with boot | In progress |
| D-2155 | Horizontal vessel | In progress |
| D-2158 | Horizontal vessel with boot | In progress |
| D-2161 | Vertical vessel | In progress |
| D-2164 | Horizontal vessel with boot | In progress |
| D-2167 | Horizontal vessel | In progress |
| D-2170 | Horizontal vessel | In progress |
| D-2173 | Vertical vessel | In progress |
| D-2179 | Vertical vessel | In progress |
| D-2182 | Horizontal vessel with boot | In progress |
| D-2185 | Horizontal vessel with boot | In progress |
| D-2188 | Horizontal vessel | In progress |
| D-2191 | Vertical vessel | Not started |
| D-2194 | Horizontal vessel with boot | Repair |
| D-2197 | Vertical vessel | Not started |
| E-2113A |
| AES shell and tube |
| Not started |
| E-2114A | AES shell and tube | In progress |
| E-2115B | BEU U-tube | Repair |
| E-2116A | AES shell and tube | In progress |
| E-2117A | AEL fixed tubesheet | Not started |
| E-2118B | BEU U-tube | In progress |
| E-2119A | AES shell and tube | In progress |
| E-2121B | BEU U-tube | In progress |
| E-2122A | AES shell and tube | In progress |
| E-2123A | BEU U-tube | In progress |
| E-2124B | AES shell and tube | In progress |
| E-2125A | AEL fixed tubesheet | In progress |
| E-2126A | AES shell and tube | In progress |
| E-2127B | AEL fixed tubesheet | Not started |
| E-2128A | AES shell and tube | In progress |
| E-2129A | AEL fixed tubesheet | In progress |
| E-2130B | AES shell and tube | Not started |
| E-2131A | AES shell and tube | Not started |
| E-2132A | BEU U-tube | In progress |
| E-2133B | AEL fixed tubesheet | Not started |
| E-2134A | AEL fixed tubesheet | In progress |
| E-2135A | BEU U-tube | Not started |
| E-2136B | BEU U-tube | Not started |
| E-2137A | AEL fixed tubesheet | In progress |
| E-2138A | AEL fixed tubesheet | In progress |
| E-2139B | BEU U-tube | In progress |
| E-2140A | AEL fixed tubesheet | In progress |
| Not started |
| EA-2114 | 4 bays | In progress |
| PSV-21326 |
| Flash Drum |
| In progress |
| PSV-21328 | Reboiler Outlet | In progress |
| PSV-21330 | Tower Overhead | In progress |
| PSV-21332 | Overhead Accumulator | In progress |
| PSV-21334 | Fuel Gas KO | In progress |
| PSV-21338 | Exchanger Shell Side | In progress |
| PSV-21340 | Pump Discharge | Not started |
| PSV-21342 | Flash Drum | In progress |
| PSV-21344 | Reboiler Outlet | Not started |
| PSV-21346 | Tower Overhead | Not started |
| PSV-21348 | Overhead Accumulator | In progress |
| PSV-21350 | Fuel Gas KO | In progress |
| PSV-21352 | Steam Header | In progress |
| PSV-21354 | Exchanger Shell Side | Not started |
| PSV-21356 | Pump Discharge | Not started |
| PSV-21360 | Reboiler Outlet | In progress |
| PSV-21362 | Tower Overhead | In progress |
| PSV-21364 | Overhead Accumulator | In progress |
| PSV-21366 | Fuel Gas KO | Not started |
| PSV-21368 | Steam Header | Not started |
| PSV-21370 | Exchanger Shell Side | Not started |
| PSV-21372 | Pump Discharge | Not started |
| PSV-21374 | Flash Drum | In progress |
| PSV-21376 | Reboiler Outlet | Not started |
| PSV-21378 | Tower Overhead | Repair |
| PSV-21380 | Overhead Accumulator | In progress |
| PSV-21382 | Fuel Gas KO | In progress |
| PSV-21384 | Steam Header | In progress |
| PSV-21386 | Exchanger Shell Side | Not started |
| PSV-21388 | Pump Discharge | Not started |
| PSV-21390 | Flash Drum | In progress |
| PSV-21392 | Reboiler Outlet | In progress |
| PSV-21394 | Tower Overhead | Not started |
| PSV-21396 | Overhead Accumulator | In progress |
| PSV-21398 | Fuel Gas KO | Not started |
| 12"-P-2121-B2 |
| Carbon steel |
| Not started |
| 6"-P-2122-C1 | Carbon steel | In progress |
| 12"-P-2123-B2 | 5 Cr | Not started |
| 4"-P-2124-B2 | 304 SS | Not started |
| 6"-P-2125-A1 | 5 Cr | In progress |
| 6"-P-2126-B2 | Carbon steel | Not started |
| 12"-P-2127-C1 | 5 Cr | In progress |
| 2"-P-2128-C1 | 5 Cr | Not started |
| 8"-P-2129-B2 | Carbon steel | Not started |
| 10"-P-2130-C1 | Carbon steel | Not started |
| 12"-P-2131-C1 | 5 Cr | In progress |
| 12"-P-2132-C1 | Carbon steel | In progress |
| 3"-P-2133-A1 | Carbon steel | Not started |
| 6"-P-2134-A1 | Carbon steel | In progress |
| 3"-P-2135-C1 | Carbon steel | Not started |
| 4"-P-2136-A1 | 304 SS | Not started |
| 8"-P-2137-C1 | 304 SS | In progress |
| 8"-P-2138-C1 | 304 SS | In progress |
| 12"-P-2139-A1 | 304 SS | In progress |
| 12"-P-2140-A1 | 304 SS | Not started |
| 4"-P-2141-B2 | 304 SS | Not started |
| 4"-P-2142-B2 | 5 Cr | Not started |
| 8"-P-2143-B2 | Carbon steel | In progress |
| 2"-P-2144-B2 | Carbon steel | In progress |
| 3"-P-2145-B2 | Carbon steel | In progress |
| 10"-P-2146-A1 | 304 SS | Not started |
| 8"-P-2147-C1 | 5 Cr | In progress |
| 12"-P-2148-A1 | 5 Cr | Not started |
| 8"-P-2149-B2 | Carbon steel | Not started |